| # | Name/Rtng/ID | Cb/Sx | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
| 1 | CHRISTOPHER GU | USA | |||||||
| 2227 13195432 | |||||||||
| 2 | MICHAEL H BODEK | USA | |||||||
| 2180 12930039 | |||||||||
| 3 | JUSTUS D WILLIAMS | USA | |||||||
| 2167 13534356 | |||||||||
| 4 | ARTHUR SHEN | USA | |||||||
| 2146 12875350 | |||||||||
| 5 | VARUN KRISHNAN | USA | |||||||
| 2110 12908029 | |||||||||
| 6 | PATRICK CHI | USA | |||||||
| 2073 13031541 | |||||||||
| 7 | KAPIL CHANDRAN | USA | |||||||
| 2048 13023280 | |||||||||
| 8 | JOEL ANTHONY PENA | USA | |||||||
| 2042 12926001 | |||||||||
| 9 | JOSHUA COLAS | USA | |||||||
| 2040 13242201 | |||||||||
| 10 | ANDREW LIU | USA | |||||||
| 2029 13987660 | |||||||||
| 11 | KYLE MOON | USA | |||||||
| 2029 13076084 | |||||||||
| 12 | MICHAEL AINSWORTH | USA | |||||||
| 1981 13331764 | |||||||||
| 13 | MATTHEW FISHBEIN | USA | |||||||
| 1974 13157281 | |||||||||
| 14 | GREGORY GABOVICH | USA | |||||||
| 1902 12915548 | |||||||||
| 15 | ALEXIS CANO CASTANEDA RICARDO | MEX | |||||||
| 1877 | |||||||||
| 16 | MICHAEL BOGATY | USA | |||||||
| 1868 12883771 | |||||||||
| 17 | JACOB BERMAN | USA | |||||||
| 1856 12939012 | |||||||||
| 18 | HAL RIVES | USA | |||||||
| 1773 13410242 | |||||||||
| 19 | JUSTIN L CHEN | USA | |||||||
| 1763 13310883 | |||||||||
| 20 | AGASTYA KALRA | CAN | |||||||
| 1717 13751842 | |||||||||
| 21 | ETHAN BASHKANSKY | USA | |||||||
| 1713 13871356 | |||||||||
| 22 | YUVIK N UMAPATHY | USA | |||||||
| 1691 12962172 | |||||||||
| 23 | CONOR YUEN | USA | |||||||
| 1663 13253463 | |||||||||
| 24 | DANNY JIN | USA | |||||||
| 1642 13402394 | |||||||||
| 25 | MAXIM FARBEROV | USA | |||||||
| 1641 13589163 | |||||||||
| 26 | SHAWN COBB | USA | |||||||
| 1619 14012756 | |||||||||
| 27 | ROSS STANDLEY HOCH | USA | |||||||
| 1493 13012514 | |||||||||
| 28 | RAFAEL ARREDONDO VILLA | MEX | |||||||
| 1486 | |||||||||
| 29 | DENNIS TISMENKO | CAN | |||||||
| 1465 14334860 | |||||||||
| 30 | ALEXANDER YASKOLKO | USA | |||||||
| 1431 12938598 | |||||||||
| 31 | MORGAN LAWLESS | USA | ---- | ---- | |||||
| 1391 13562894 | |||||||||
| 32 | JADEN CARNEY | USA | |||||||
| 1368 14358007 | |||||||||
| 33 | SAM CHAPIN | USA | ---- | ---- | ---- | ||||
| 1333 12908188 | |||||||||
| 34 | MICHAEL MORIN | USA | |||||||
| 1280 13397990 | |||||||||
| 35 | FAIZAN M HUSSAIN | USA | |||||||
| 1269 14318854 | |||||||||
| 36 | WILLIAM CHEN | USA | |||||||
| 1162 13904033 | |||||||||
| 37 | MATTHEW SOLIS | USA | |||||||
| 941 14111216 | |||||||||
| 38 | EVANGELOS SAKIOTIS | USA | |||||||
| 895 14225764 | |||||||||
| 39 | BRYANT [USCF] CASTILLO-HERNANDEZ | USA | |||||||
| unr. |