| # | Name/Rtng/ID | Cb/Sx | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 |
| 1 | ZIYI QIN | CAN | |||||||
| 2159 13975996 | |||||||||
| 2 | ALEXANDER R KATZ | USA | |||||||
| 2158 12885132 | |||||||||
| 3 | DIPRO CHAKRABORTY | USA | |||||||
| 2150 12935003 | |||||||||
| 4 | LEVY ROZMAN | USA | |||||||
| 2140 12879834 | |||||||||
| 5 | SAMIR SEN | USA | |||||||
| 2133 12970386 | |||||||||
| 6 | JEHRON BRYANT | USA | |||||||
| 2099 12940433 | |||||||||
| 7 | MICHAEL CHIANG | USA | |||||||
| 2092 12852051 | |||||||||
| 8 | NIKITA GUSEV | CAN | |||||||
| 2066 12943282 | |||||||||
| 9 | JOHN HUGHES | USA | |||||||
| 2048 13381704 | |||||||||
| 10 | NIGEL BRYANT | USA | |||||||
| 2035 12940412 | |||||||||
| 11 | BRIAN S LI | USA | |||||||
| 2006 12994816 | |||||||||
| 12 | EVE D ZHURBINSKIY | USA | |||||||
| 2001 12878963 | F | ||||||||
| 13 | ROBERT KWONG | USA | |||||||
| 1940 12880570 | |||||||||
| 14 | ROCHELLE BALLANTYNE | USA | |||||||
| 1936 13104890 | F | ||||||||
| 15 | REGINA-VERONICKA KALAYDINA | CAN | |||||||
| 1842 14430507 | F | ||||||||
| 16 | ABRAHAM ADBERSTEIN | MEX | |||||||
| 1841 14332417 | |||||||||
| 17 | ADOFLO SAN ROMAN FLORES | MEX | |||||||
| 1810 | |||||||||
| 18 | MARK AKSEN | USA | |||||||
| 1780 12937178 | |||||||||
| 19 | ERIC KWONG | USA | |||||||
| 1759 12872174 | |||||||||
| 20 | ASHA KAPENGUT | USA | |||||||
| 1693 12902917 | |||||||||
| 21 | ZUBIN MUKERJEE | USA | ---- | ---- | |||||
| 1657 13466251 | |||||||||
| 22 | CHANG YUN | CAN | |||||||
| 1572 | F | ||||||||
| 23 | JARED GOLDFARB | USA | |||||||
| 1499 12872475 | |||||||||
| 24 | DACHENG LI | USA | |||||||
| 1296 13984152 | |||||||||
| 25 | PETER TEODORESCU | USA | |||||||
| 1190 14257357 | |||||||||
| 26 | ALEXANDER WOSKOB | USA | |||||||
| 1176 13666330 | |||||||||
| 27 | DANIEL J SLAVIN | USA | |||||||
| 939 13251136 | |||||||||
| 28 | SAMUEL WEINMAN | USA | |||||||
| unr. 14596574 | |||||||||
| 29 | TRAVIS MILLER | BAH | |||||||
| unr. |